2020 RATES
ANNUAL MEMBERSHIPS
Resident | Non-Resident | |
Unlimited Pass | $1,350.00 | $1,625.00 |
Weekday Pass | $975.00 | $1,175.00 |
Senior Weekday Pass | $850.00 | $1,125.00 |
Student Pass | $400.00 | $400.00 |
Junior Pass | $125.00 | $225.00 |
Monthly Pass | $250.00 | $300.00 |
Millenial Membership* | $800.00 | $900.00 |
* This new pass category is available to players aged 19 to 29. The pass is unlimited (7 days per week).
DAILY RATES
Non Resident Fees | Walking | Riding |
18 Holes Mon. – Thurs. | $40.00 | $60.00 |
18 Holes Fri. – Sun. & Holidays | $45.00 | $65.00 |
18 Holes Fri. – Sun. & Holidays 12PM – 3PM | $40.00 | $60.00 |
18 Holes Fri. – Sun. & Holidays 3PM – Close | $35.00 | $55.00 |
9 Holes Fri. – Sun. & Holidays | $31.00 | $44.00 |
9 Holes Mon. – Thurs. | $26.00 | $39.00 |
Worcester Resident Fees | Walking | Riding |
18 Holes Mon. – Thurs. | $35.00 | $55.00 |
18 Holes Fri. – Sun. & Holidays | $40.00 | $60.00 |
18 Holes Fri. – Sun. & Holidays 12PM – 3PM | $35.00 | $53.00 |
18 Holes Fri. – Sun. & Holidays 3PM – Close | 30.00 | $50.00 |
18 Holes Senior Mon. – Thurs. ** | $32.00 | $49.00 |
9 Holes Fri. – Sun. & Holidays | $26.00 | $39.00 |
9 Holes Mon. – Thurs. | $21.00 | $34.00 |
9 Holes Senior Mon. – Thurs. ** | $20.00 | $31.00 |
Junior Greens Fees (Under Age 18) | Walking | N/A |
18 Holes Weekdays After 11 AM | $24.00 | N/A |
9 Holes Weekdays After 11 AM | $17.00 | N/A |
Special Offers | Walking | Riding |
18 Holes Mon. – Fri. before 9 AM w/ Cart | N/A | $39.00 |
TWILIGHT Mon. – Thurs. after 5 PM | $18.00 | $30.00 |
TWILIGHT Weekends and Holidays after 5 PM | $24.00 | $36.00 |
Cart return for TWILIGHT golf is 15 min prior to sunset. Course specials cannot be used in league play, outing and cannot be combined with any other offers, discounts or coupons.
Cart Rental | 9 Holes | 18 Holes |
Seniors ** | $11.00 | $17.00 (Valid Mon-Thursday NON-HOLIDAY prior to 4 PM) |
Regular | $13.00 | $20.00 |
**Senior age is 62 and over. Senior rates valid Monday – Thursday.