2018 Green Fee Rates & Season Pass Rates
Non-Resident Green | 18 Holes | 9 Holes | ||
Walking | Riding | Walking | Riding | |
Mon – Thurs | $37.00 | $55.00 | $26.00 | $38.00 |
Fri, Sat, Sun, Holidays | $42.00 | $60.00 | $31.00 | $41.00 |
Fri, Sat, Sun, Holidays 12:00 | $37.00 | $55.00 | ||
Fri, Sat, Sun, Holidays 3 PM | $32.00 | $50.00 | ||
Senior Mon to Thurs* | $32.00 | $47.00 | $21.00 | $31.00 |
Resident Green Fees | 18 Holes | 9 Holes | ||
Walking | Riding | Walking | Riding | |
Mon – Thurs | $32.00 | $50.00 | $21.00 | $33.00 |
Fridays, Weekends/Holidays | $37.00 | $55.00 | $26.00 | $38.00 |
Friday, Sat, Sun, Holidays 12:00 | $32.00 | $50.00 | ||
Friday, Sat, Sun, Holidays 3 PM | $27.00 | $45.00 | ||
Senior Green Fee Weekday* | $29.00 | $44.00 | $20.00 | $30.00 |
SPECIALS (NEW FOR 2018)
18 Holes Monday-Friday before 9AM with cart. $38.00
TWILIGHT Monday-Thursday After 5 PM $18.00(walking) $29.00(with cart)
TWILIGHT Friday-Sat-Sun and Holiday 5PM $24.00(walking) $35.00(with cart)
Cart return for TWILIGHT golf is 15 min prior to sunset
(Course specials cannot be used in league play, outing and cannot be combined with any
other offers, discounts or coupons.)
Junior Greens Fees
(Junior Age 18 and Under)
18 Holes Weekdays After 11:00 A.M.: $24.00
9 Holes Weekdays After 11:00 A.M.: $17.00
Pass Type | Resident | Non Resident |
Unlimited Pass | $1300.00 | $1575.00 |
Weekday Pass | $925.00 | $1125.00 |
Senior Weekday Pass | $800.00 | $1075.00 |
Student Pass | $400.00 | $400.00 |
Junior Pass | $125.00 | $225.00 |
Corporate Pass | $3500.00 |