Free Round of Golf Book a Tee Time Online Specials Tournaments
Labor Day 4 Ball Pairings and Tee Time.
    Sat Rd. 1 Sat. Rd. 2 Sat. Rd. 3 
Jose Machado  Greg Brown 7:30 9:45 12:15 8:15 10:30
Tony Zannotti Mike Clare 7:30 9:53 12:15 8:15 10:30
Mike Mendoza Mark Assenco 7:38 9:45 12:23 8:23 10:30
Mike Donoghue Kraik Krikorian 7:38 9:45 12:15 8:15 10:38
Jim Marinelli Jack Burke 7:30 9:53 12:23 8:15 10:38
Ed Newell  Paul Gauvin 7:30 9:45 12:15 8:23 10:30
Bruce Carter Steve Chabot 7:45 10:00 12:23 8:00 10:15
Dan Haig John Dyer 7:45 10:00 12:30 8:08 10:23
Paul Hoey Ron Pahigian 7:38 10:00 12:30 8:08 10:23
Lisa Dowling Joe Dowling 7:38 9:53 12:23 8:08 10:23
Chris Katrailis George Gooding 7:45 10:00 12:30 8:00 10:23
Neil Carmody  Bob Stukowski 7:45 9:53 12:30 8:08 10:15
Jay LaChance Rich Ciesluk 7:53 10:08 12:38 7:53 10:08
Mike Dembowski Bob Riggeri 7:53 10:15 12:38 7:53 10:15
Wally Smeagle Ed Porter 8:00 10:08 12:45 8:00 10:15
Joe D'Agostino Joel Spakaukas 8:00 10:08 12:38 7:53 10:08
Chris Coughlin Joyce Labonte 7:53 10:15 12:45 7:53 10:08
Jason Brostrom Jay Laprade 7:53 10:08 12:38 8:00 10:08
 
Bob Prednerville Andy Morano 8:00 10:15 12:45 7:45 10:00
Dave Schap Mike Greenleaf 8:00 10:30 12:53 7:38 10:00
Dick Chandler Chris Doyle 8:08 10:15 12:53 7:45 10:00
Tim Gardell  Paul Bougie 8:08 10:23 12:45 7:38 9:45
Ed Dumphy Ed Dumphy Jr. 8:08 10:30 12:53 7:45 9:45
Chris Greene  Gary Prince 8:08 10:23 12:53 7:45 10:00
 
Inho Ha Dave Cunningham 8:15 10:23 1:00 7:30 9:38
Alvin Amechi Steve Jenkins 8:15 10:30 1:00 7:38 9:53
Adrian Machado Mike Bailey 8:23 10:23 1:08 7:30 9:53
Al Desimone Tim Delaney 8:23 10:38 1:00 7:38 9:53
Bob Cousineau Paul Curci 8:15 10:30 1:08 7:30 9:53
Carl Bryant Mark Boudreau 8:15 10:38 1:00 7:30 9:38